Most Recent West Haven Homes For Sale
| View All West Haven Homes For Sale | ||
|
34 Wilson Ave, West Haven, CT 06516 | $229,500 3 beds 1.5 baths |
|
225 Beach St #1F, West Haven, CT 06516 | $195,000 1 bed 1 bath |
|
35 High Meadow Ln, West Haven, CT 06516 | $329,900 3 beds 2 baths |
Real Estate Resources |
West Haven Apartments
There are 252 apartments found in and near the West Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings