Most Recent West Haven Homes For Sale
| View All West Haven Homes For Sale | ||
|
122 South St, West Haven, CT 06516 | $199,900 3 beds 1 bath |
|
63-65 Church St, West Haven, CT 06516 | $214,900 |
|
47 Bristol St, West Haven, CT 06516 | $169,900 3 beds 2 baths |
Real Estate Resources |
West Haven Apartments
There are 252 apartments found in and near the West Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings